Please login to Online Banking to apply. If you do not have Online Banking, please click here to apply.
Listerhill Credit Union is a nonprofit financial cooperative improving lives in our community.
If you live in Alabama, Georgia, Mississippi, Florida, or Tennessee, you are eligible to become a member. Depending on your individual eligibility, we may require membership into an approved association at no cost to you.
You can also qualify for membership by being a family member of a current or potential Listerhill member.
With only $5, you can join Listerhill today and start taking advantage of a lifetime membership.
Make your dream of owning an RV, ATV, motorcycle, or boat a reality with a Recreational Loan. What are you waiting for? Get pre-approved, and you’ll be headed outdoors in no time.
As a nonprofit cooperative, we keep our loan rates competitive by returning profits to our members in the form of better rates.
Ever.
Conveniently pay off your loan through Online or Mobile Banking, automatic payments, or your local branch.
Pay at a pace that is right for you with some Recreation Loan terms up to 144 months.
Apply for an Recreation Loan in the way you find most convenient: online, in a branch, telephone, or complete it all on-site at a participating dealership.
Borrow up to 100% of the recreational vehicle's cost. This gives you access to the experiences you truly want.
Enjoy the perk of no Maintenance Fee with your Listerhill membership while your Listerhill loan is open or has been open within the last 12 months.
Apply for your loan in 10 minutes or less with our quick, easy online application.
| Loans | APR as low as (%) | Term (Months/Years) |
|---|---|---|
| New Motor Homes | 8.49% | 180 months |
| New Motor Homes | 7.99% | 120 months |
| New Motor Homes | 6.99% | 84 months |
| Used Motor Home | 8.99% | 180 months |
| Used Motor Home | 8.49% | 120 months |
| Used Motor Home | 7.50% | 84 months |
| New Travel Trailer or 5th Wheel | 8.49% | 180 months |
| New Travel Trailer or 5th Wheel | 7.99% | 120 months |
| New Travel Trailer or 5th Wheel | 6.99% | 84 months |
| Used Travel Trailer or 5th Wheel | 8.99% | 180 months |
| Used Travel Trailer or 5th Wheel | 8.49% | 120 months |
| Used Travel Trailer or 5th Wheel | 7.99% | 84 months |
| Used Travel Trailer or 5th Wheel | 7.50% | 72 months |
| New/Used Motorcycle or ATV/UTV with NADA Retail More than $10,000 | 8.24% | 84 months |
| New/Used Motorcycle or ATV/UTV with NADA Retail More than $10,000 | 7.24% | 75 months |
| New/Used Motorcycle or ATV/UTV with NADA Retail More than $10,000 | 6.99% | 60 months |
| New Motorcycle or ATV/UTV | 7.74% | 75 months |
| New Motorcycle or ATV/UTV | 6.99% | 60 months |
| Used Motorcycles or ATV/UTV | 7.99% | 60 months |
| New Boat | 8.49% | 180 months |
| New Boat | 8.24% | 144 months |
| New Boat | 7.99% | 120 months |
| New Boat | 6.99% | 84 months |
| New Boat | 6.74% | 72 months |
| Used Boat | 9.74% | 180 months |
| Used Boat | 9.49% | 144 months |
| Used Boat - Previous 3 years & up (Minimum Loan Amount $25,000) | 9.24% | 120 months |
| Used Boat | 7.99% | 72 months |
| Used Boat | 6.99% | 60 months |
| New Waverunner or Personal Watercraft | 7.49% | 84 months |
| New Waverunner or Personal Watercraft | 7.24% | 72 months |
| Used Waverunner | 8.75% | 72 months |
| Loans | New Motor Homes |
| APR as low as (%) | 8.49% |
| Term (Months/Years) | 180 months |
| Loans | New Motor Homes |
| APR as low as (%) | 7.99% |
| Term (Months/Years) | 120 months |
| Loans | New Motor Homes |
| APR as low as (%) | 6.99% |
| Term (Months/Years) | 84 months |
| Loans | Used Motor Home |
| APR as low as (%) | 8.99% |
| Term (Months/Years) | 180 months |
| Loans | Used Motor Home |
| APR as low as (%) | 8.49% |
| Term (Months/Years) | 120 months |
| Loans | Used Motor Home |
| APR as low as (%) | 7.50% |
| Term (Months/Years) | 84 months |
| Loans | New Travel Trailer or 5th Wheel |
| APR as low as (%) | 8.49% |
| Term (Months/Years) | 180 months |
| Loans | New Travel Trailer or 5th Wheel |
| APR as low as (%) | 7.99% |
| Term (Months/Years) | 120 months |
| Loans | New Travel Trailer or 5th Wheel |
| APR as low as (%) | 6.99% |
| Term (Months/Years) | 84 months |
| Loans | Used Travel Trailer or 5th Wheel |
| APR as low as (%) | 8.99% |
| Term (Months/Years) | 180 months |
| Loans | Used Travel Trailer or 5th Wheel |
| APR as low as (%) | 8.49% |
| Term (Months/Years) | 120 months |
| Loans | Used Travel Trailer or 5th Wheel |
| APR as low as (%) | 7.99% |
| Term (Months/Years) | 84 months |
| Loans | Used Travel Trailer or 5th Wheel |
| APR as low as (%) | 7.50% |
| Term (Months/Years) | 72 months |
| Loans | New/Used Motorcycle or ATV/UTV with NADA Retail More than $10,000 |
| APR as low as (%) | 8.24% |
| Term (Months/Years) | 84 months |
| Loans | New/Used Motorcycle or ATV/UTV with NADA Retail More than $10,000 |
| APR as low as (%) | 7.24% |
| Term (Months/Years) | 75 months |
| Loans | New/Used Motorcycle or ATV/UTV with NADA Retail More than $10,000 |
| APR as low as (%) | 6.99% |
| Term (Months/Years) | 60 months |
| Loans | New Motorcycle or ATV/UTV |
| APR as low as (%) | 7.74% |
| Term (Months/Years) | 75 months |
| Loans | New Motorcycle or ATV/UTV |
| APR as low as (%) | 6.99% |
| Term (Months/Years) | 60 months |
| Loans | Used Motorcycles or ATV/UTV |
| APR as low as (%) | 7.99% |
| Term (Months/Years) | 60 months |
| Loans | New Boat |
| APR as low as (%) | 8.49% |
| Term (Months/Years) | 180 months |
| Loans | New Boat |
| APR as low as (%) | 8.24% |
| Term (Months/Years) | 144 months |
| Loans | New Boat |
| APR as low as (%) | 7.99% |
| Term (Months/Years) | 120 months |
| Loans | New Boat |
| APR as low as (%) | 6.99% |
| Term (Months/Years) | 84 months |
| Loans | New Boat |
| APR as low as (%) | 6.74% |
| Term (Months/Years) | 72 months |
| Loans | Used Boat |
| APR as low as (%) | 9.74% |
| Term (Months/Years) | 180 months |
| Loans | Used Boat |
| APR as low as (%) | 9.49% |
| Term (Months/Years) | 144 months |
| Loans | Used Boat - Previous 3 years & up (Minimum Loan Amount $25,000) |
| APR as low as (%) | 9.24% |
| Term (Months/Years) | 120 months |
| Loans | Used Boat |
| APR as low as (%) | 7.99% |
| Term (Months/Years) | 72 months |
| Loans | Used Boat |
| APR as low as (%) | 6.99% |
| Term (Months/Years) | 60 months |
| Loans | New Waverunner or Personal Watercraft |
| APR as low as (%) | 7.49% |
| Term (Months/Years) | 84 months |
| Loans | New Waverunner or Personal Watercraft |
| APR as low as (%) | 7.24% |
| Term (Months/Years) | 72 months |
| Loans | Used Waverunner |
| APR as low as (%) | 8.75% |
| Term (Months/Years) | 72 months |
All Recreational Loan rates and terms are subject to change without notice. Must be a Listerhill Credit Union member to apply. Subject to credit approval. Actual rate will be determined by the credit worthiness of the borrower. Additional terms may be available. Other restrictions may apply. See a member advocate for more details. APR = Annual Percentage Rate.
Relationship pricing discounts apply to recreation loans opened within the last thirty (30) days from the time of request. The following actions each qualify approved borrowers for 0.25% reduction to APR, up to a maximum total reduction of 1%: open an Everyday or Growth Checking account, establish direct deposit to a new or existing Listerhill account, set up automatic payments for a new or existing Listerhill loan account, open a Listerhill Signature Rewards or Platinum credit card, and/or refinance your loan from another financial institution with Listerhill. The discounted rate will not be permitted to go below the floor rate of 6% APR. Refinancing of existing Listerhill loans do not qualify. Cannot be combined with any other offer. Some restrictions may apply. Visit listerhill.com/relationship for more information.
Empower yourself to make smart financial decisions. Use our calculators to figure how much you can afford to borrow, how much interest you will pay over the life of a loan and more.
When you purchase your new or used recreational vehicle at a participating dealership, you can finance your vehicle through Listerhill and complete your transaction on the spot. All of the paperwork is taken care of at the dealership. You enjoy the same great Listerhill rates and services without an additional trip to your local branch.
Listerhill has consistently been rated in the top tier for overall satisfaction by our members. While we hope you find the information you need online, we'd be happy to talk with you about questions you may have. Call us at (256) 383-9204 or 1-800-239-6033 for friendly, local assistance. Or even stop by one of our branches for personal service.
Answer a few questions and we will find a solution that works for you. It only takes a few seconds.
Not at all. Those services remain unchanged.
We can verify your identity and easily reset it for you.
Absolutely. Our Support team are still available just as before - the new system simply connects you to them more quickly and securely.
Our Support team can help you set it up during your first call to the new system, OR you can call Automated Access at 256-381-5555 to set it up anytime.
A four-digit code that verifies your identity when you call. It also lets you use our Automated Access service 24/7, 365 days a year.