
- Home
- Rates
Rates
By being member-owned, we are able to return our earnings to you in the form of higher rates on shares and lower rates on loans. If you are not already a member, join us today and start taking advantage of our great rates.
Rates Sections
Auto Loans
Loans | APR as low as | Maximum Term |
---|---|---|
New Auto and Previous 3 Years and Up - Less than 30,000 miles | 6.99% | 36 months |
New Auto and Previous 3 Years and Up - Less than 30,000 miles | 7.24% | 66 months |
New Auto and Previous 3 Years and Up - Less than 30,000 miles | 7.54% | 75 months |
New Auto and Previous 3 Years and Up - Less than 30,000 miles | 8.29% | 84 months |
New Auto and Previous 3 Years and Up - Less than 30,000 miles | 9.04% | 96 months |
Previous 3 Years and up - More Than 30,000 miles | 7.24% | 66 months |
Previous 3 Years and up - More Than 30,000 miles | 7.54% | 72 months |
Used Auto (4-6 years old) | 7.74% | 72 months |
Used Auto (7-24 Years) | 8.99% | 54 months |
Antique Automobiles (25 yrs old) | 9.00% | 48 months |
Rebuilt Automobiles | 9.00% | Terms based on year |
All rates and terms are subject to change without notice. Must be a Listerhill Credit Union member to apply; All loans and credit cards subject to credit approval; Actual rate will be determined by the credit worthiness of the borrower. Other restrictions may apply. Rates are subject to change without notice. APR = Annual Percentage Rate.
Credit Cards
Card Name | APR | |
---|---|---|
Visa Signature Rewards | as low as 12.99% | |
Visa Platinum | as low as 12.99% |
Recreational Loans
Loans | APR | Maximum |
---|---|---|
New/Used Motorcycle or ATV/UTV with NADA Retail More than $10,000 | as low as 7.99% | 84 Months |
New Motorcycle or ATV/UTV | as low as 7.99% | 72 Months |
Used Motorcycles or ATV/UTV | as low as 8.49% | 60 Months |
New/Used Motor Home, New 5th Wheel, or New Travel Trailer | as low as 8.00% | 180 Months |
Used Travel Trailer or 5th Wheel | as low as 8.00% | 180 Months |
New Boat | as low as 7.49% | 180 Months |
Used Boat | as low as 7.49% | 180 Months |
Used Boat - Previous 3 years & up (Minimum Loan Amount $25,000) | as low as 9.74% | 120 Months |
New Waverunner or Personal Watercraft | as low as 7.99% | 84 Months |
Used Waverunner | as low as 9.25% | 72 Months |
Additional terms may be available. See a member advocate for more details.
Home Loans
Loans | APR | Maximum Term |
---|---|---|
30 Year Fixed Rate | Call 1-800-239-6033 for the latest rate | 30 years |
20 Year Fixed Rate | Call 1-800-239-6033 for the latest rate | 20 years |
15 Year Fixed Rate | Call 1-800-239-6033 for the latest rate | 15 years |
Home Equity Line of Credit | as low as 4.00%, variable | 10 year draw, 20 year payback |
3/3 Adjustable Rate Mortgage | as low as 8.49% | 3 years (amortized over 30 years) |
5/5 Adjustable Rate Mortgage | as low as 9.00% | 5 years (amortized over 30 years) |
Short Term Fixed | as low as 7.50% | 10 years |
Construction Loan | as low as 9.24% | 12 months |
Land Loan | as low as 8.00% | 20 years |
5/5 Adjustable Rate Mortgage - 100% of Purchase Price | as low as 10.25% | 5 years (amortized over 30 years) |
* All rates and terms are subject to change without notice.
All loans and credit cards subject to credit approval; Actual rate will be determined by the credit worthiness of the borrower. Other restrictions may apply. Rates are subject to change without notice. Equal Housing Lender. The annual percentage rates (APR) on adjustable-rate home loans may vary and are subject to change after consummation. Please call a loan officer for down payment information.
Other Loans
Loans | APR | Maximum Term |
---|---|---|
Unsecured Personal | as low as 11.74% | 72 months |
Lawnmowers and Utility Trailers | as low as 8.24% | 72 months |
Farm Equipment | as low as 8.24% | 84 months |
Lending Rates
Share Secured
Loans | APR | Maximum |
---|---|---|
3% above earning rate | n/a | n/a |
Money Market Secured
APR | Maximum Term |
---|---|
3% above earning rate | n/a |
Certificate Secured
APR | Maximum Term |
---|---|
2% above earning rate | n/a |
Share Savings Account
DIV/INT Rate | APY | Minimum |
---|---|---|
0.250% | 0.25% | $5 |
*This annual percentage yield is accurate as of the last dividend declaration date. **Regulatory Account Limitations: No more than six (6) pre-authorized, automatic, or telephone transfers may be made from each account to another account or to a third party in any month. If you exceed these limitations, your account may be subject to a fee or be closed.
Growth Checking
DIV/INT Rate | APY | Minimum |
---|---|---|
0.000% | 0.00% | $0-$999.99 |
2.230% | 2.25% | $1,000-$9,999.99 |
2.960% | 3.00% | $10,000-$49,999.99 |
4.270% | 4.35%* | $50,000+ |
*APY = Annual Percentage Yield. Terms and conditions apply. Must keep a balance of $1,000 or greater to avoid monthly service charges.
Money Market
DIV/INT | APY | Minimum |
---|---|---|
1.640% | 1.65% | $0 - $9,999 |
1.730% | 1.75% | $10,000 - $49,999 |
2.270% | 2.30% | $50,000 - $99,999 |
2.320% | 2.35% | $100,000+ |
Balances under $2,500 are subject to a $15 low balance fee. Allows up to six (6) pre-authorized, automatic, or telephone transfers to be made from this account to another account or to a third party in any month. If you exceed these limitations, your account may be subject to a fee or be closed. There is no limit to the number of in-branch withdrawals or ATM withdrawals allowed.
*Rates are subject to change
**APY = Annual Percentage Yield
My Goal Savings Account
DIV/INT Rate | APY | Minimum |
---|---|---|
0.250% | 0.25% | $5 |
*This annual percentage yield is accurate as of the last dividend declaration date. **Regulatory Account Limitations: No more than six (6) pre-authorized, automatic, or telephone transfers may be made from each account to another account or to a third party in any month. If you exceed these limitations, your account may be subject to a fee or be closed.
Savings Rates
Certificates
Type | DIV/INT | APY | Minimum |
---|---|---|---|
6 Months | 5.150% | 5.25% | $500 |
12 Months | 4.670% | 4.75% | $500 |
15 Months | 4.330% | 4.40% | $500 |
18 Months | 3.500% | 3.55% | $500 |
24 Months | 3.350% | 3.39% | $500 |
36 Months | 2.950% | 2.98% | $500 |
48 Months | 2.850% | 2.88% | $500 |
60 Months | 2.850% | 2.88% | $500 |
Annual Percentage Yield (APY) assumes interest remains on deposit until maturity. Quarterly interest paid will earn Interest Rate. A Share Savings Account is required. Certificate rates are fixed upon opening the account. Early withdrawal penalties apply. Fees may reduce earnings. Annual Percentage Yield (APY) and Annual Percentage Rate (APR) is subject to change at any time.
IRA Savings Account (Includes Roth)
DIV/INT Rate | APY | Minimum |
---|---|---|
0.250% | 0.25% | $0 |
The compound interest earned with this savings account is calculated quarterly.
IRA Certificates
Type | DIV/INT Rate | APY | Minimum |
---|---|---|---|
6 Months | 5.150% | 5.25% | $500 |
12 Months | 4.670% | 4.75% | $500 |
15 Months | 4.330% | 4.40% | $500 |
18 Months | 3.500% | 3.55% | $500 |
24 Months | 3.350% | 3.39% | $500 |
36 Months | 2.950% | 2.98% | $500 |
48 Months | 2.850% | 2.88% | $500 |
60 Months | 2.850% | 2.88% | $500 |
*Annual Percentage Yield (APY) assumes interest remains on deposit until maturity. Quarterly interest paid will earn Interest Rate. A Share Savings Account is required. Certificate rates are fixed upon opening the account. Early withdrawal penalties apply. Fees may reduce earnings. Annual Percentage Yield (APY) and Annual Percentage Rate (APR) is subject to change at any time.
Roth IRA Certificates
Type | DIV/INT Rate | APY | Minimum |
---|---|---|---|
12 Months | 4.670% | 4.75% | $500 |
36 Months | 2.950% | 2.98% | $500 |
60 Months | 2.850% | 2.88% | $500 |
*Annual Percentage Yield (APY) assumes interest remains on deposit until maturity. Quarterly interest paid will earn Interest Rate. A Share Savings Account is required. Certificate rates are fixed upon opening the account. Early withdrawal penalties apply. Fees may reduce earnings. Annual Percentage Yield (APY) and Annual Percentage Rate (APR) is subject to change at any time.
Business Rates
Business High Yield Checking
DIV/INT | APY | Minimum |
---|---|---|
0.000% | 0.00% | $0 - $9,999 |
0.250% | 0.25% | $10,000 - $49,999 |
0.350% | 0.35% | $50,000 - $99,999 |
0.400% | 0.40% | $100,000+ |