
Auto Loans
We have competitive auto loan rates and flexible terms to make sure you find the auto loan that fits your needs and budget.
Please login to Online Banking to apply. If you do not have Online Banking, please click here to apply.
Listerhill Credit Union is a nonprofit financial cooperative improving lives in our community.
If you live in Alabama, Georgia, Mississippi, Florida, or Tennessee, you are eligible to become a member. Depending on your individual eligibility, we may require membership into an approved association at no cost to you.
You can also qualify for membership by being a family member of a current or potential Listerhill member.
With only $5, you can join Listerhill today and start taking advantage of a lifetime membership.

We have competitive auto loan rates and flexible terms to make sure you find the auto loan that fits your needs and budget.

Dreaming of owning an RV, ATV, motorcycle, or boat? Our low recreational vehicle loan rates can help turn your dream into reality.

A Listerhill Mortage opens the door to competitive rates and a dedicated team ready to assist you through the entire process, whether it's your first time or not.

We offer a wide range of loans to meet all your financing needs, including personal loans, lawnmower and utility trailer loans, and other farm equipment loans.
Listerhill auto loan rates are among the best in the country. Explore the different rates and loan options below to find the perfect fit for you. For more details, visit our auto loans page or contact us directly.
| New Auto and Previous 3 Years and Up - Less than 30,000 miles | 7.24% | 36 months |
| New Auto and Previous 3 Years and Up - Less than 30,000 miles | 7.49% | 66 months |
| New Auto and Previous 3 Years and Up - Less than 30,000 miles | 7.79% | 75 months |
| New Auto and Previous 3 Years and Up - Less than 30,000 miles | 8.54% | 84 months |
| New Auto and Previous 3 Years and Up - Less than 30,000 miles | 9.29% | 96 months |
| Previous 3 Years and up - More Than 30,000 miles | 7.49% | 66 months |
| Previous 3 Years and up - More Than 30,000 miles | 7.79% | 72 months |
| Used Auto (4-6 years old) | 7.99% | 72 months |
| Used Auto (7-24 Years) | 9.24% | 72 months |
| Antique Automobiles (25 yrs old) | 9.24% | 72 months |
| Rebuilt Automobiles | 9.25% | Terms based on year |
APR = Annual Percentage Rate. All rates and terms are subject to change without notice. Must be a Listerhill Credit Union member to apply. All loans and credit cards are subject to credit approval. Actual rate will be determined by the credit worthiness of the borrower. Other restrictions may apply.
Our recreational loans are designed to help you enjoy the outdoors your way. Explore our wide range of recreational vehicle financing options and competitive rates below.
| New/Used Motorcycle or ATV/UTV with NADA Retail More than $10,000 | as low as 9.49% | 84 Months |
| New/Used Motorcycle or ATV/UTV with NADA Retail More than $10,000 | as low as 8.49% | 72 Months |
| New/Used Motorcycle or ATV/UTV with NADA Retail More than $10,000 | as low as 8.24% | 60 Months |
| New Motorcycle or ATV/UTV | as low as 8.99% | 72 Months |
| New Motorcycle or ATV/UTV | as low as 8.24% | 60 Months |
| Used Motorcycles or ATV/UTV | as low as 8.74% | 60 Months |
| New Motor Homes | as low as 9.24% | 180 Months |
| New Motor Homes | as low as 8.74% | 120 Months |
| New Motor Homes | as low as 8.25% | 84 Months |
| Used Motor Home, New 5th Wheel, or New Travel Trailer | as low as 9.74% | 180 Months |
| Used Motor Home, New 5th Wheel, or New Travel Trailer | as low as 9.24% | 120 Months |
| Used Motor Home, New 5th Wheel, or New Travel Trailer | as low as 8.25% | 84 Months |
| Used Travel Trailer or 5th Wheel | as low as 9.74% | 180 Months |
| Used Travel Trailer or 5th Wheel | as low as 9.24% | 120 Months |
| Used Travel Trailer or 5th Wheel | as low as 8.74% | 84 Months |
| Used Travel Trailer or 5th Wheel | as low as 8.25% | 72 Months |
| New Boat | as low as 9.49% | 180 Months |
| New Boat | as low as 9.24% | 144 Months |
| New Boat | as low as 8.99% | 120 Months |
| New Boat | as low as 8.04% | 84 Months |
| New Boat | as low as 7.74% | 72 Months |
| Used Boat | as low as 10.49% | 180 Months |
| Used Boat | as low as 10.24% | 144 Months |
| Used Boat - Previous 3 years & up (Minimum Loan Amount $25,000) | as low as 9.99% | 120 Months |
| Used Boat | as low as 8.74% | 72 Months |
| Used Boat | as low as 7.74% | 60 Months |
| New Waverunner or Personal Watercraft | as low as 8.54% | 84 Months |
| New Waverunner or Personal Watercraft | as low as 8.24% | 72 Months |
| Used Waverunner | as low as 9.50% | 72 Months |
All rates and terms are subject to change without notice. Additional terms may be available. See a member advocate for more details.
The diverse range of Listerhill mortgages ensures there's an option that fits your needs. From fixed or adjustable-rate mortgages to construction or land loans and everything in between, we have you covered. See the table below for low rates and flexible loan options. Visit our home loans page for more information.
| 30 Year Fixed Rate | Call 1-800-239-6033 for the latest rate | 30 years |
| 20 Year Fixed Rate | Call 1-800-239-6033 for the latest rate | 20 years |
| 15 Year Fixed Rate | Call 1-800-239-6033 for the latest rate | 15 years |
| Home Equity Line of Credit | as low as 4.00%, variable | 10 year draw, 20 year payback |
| 3/3 Adjustable Rate Mortgage | as low as 8.49% | 3 years (amortized over 30 years) |
| 5/5 Adjustable Rate Mortgage | as low as 9.00% | 5 years (amortized over 30 years) |
| Short Term Fixed | as low as 7.50% | 10 years |
| Construction Loan | as low as 9.24% | 12 months |
| Land Loan | as low as 8.00% | 20 years |
| 5/5 Adjustable Rate Mortgage - 100% of Purchase Price | as low as 10.25% | 5 years (amortized over 30 years) |
* All rates and terms are subject to change without notice.
All loans and credit cards subject to credit approval; Actual rate will be determined by the credit worthiness of the borrower. Other restrictions may apply. Rates are subject to change without notice. Equal Housing Lender. The annual percentage rates (APR) on adjustable-rate home loans may vary and are subject to change after consummation. Please call a loan officer for down payment information.
Don't let your budget hold you back. Finance your next adventure, car repair, lawnmower, or farm equipment with our personal loans, lawnmower and utility trailer loans, and farm equipment loans.
| Unsecured Personal | as low as 11.24% | 72 months |
| Lawnmowers and Utility Trailers | as low as 8.49% | 72 months |
| Farm Equipment | as low as 8.49% | 84 months |
Not at all. Those services remain unchanged.
We can verify your identity and easily reset it for you.
Absolutely. Our Support team are still available just as before - the new system simply connects you to them more quickly and securely.
Our Support team can help you set it up during your first call to the new system, OR you can call Automated Access at 256-381-5555 to set it up anytime.
A four-digit code that verifies your identity when you call. It also lets you use our Automated Access service 24/7, 365 days a year.